Escape room prices at Cognition Escapes start at $38 per player and vary depending on the room and group size. Compare the current rates, duration, difficulty, and capacity of all four private escape rooms in downtown Seattle. Choose the best option for your group and book your preferred time online.
Cognition Escapes prices currently range from $38 to $45+ per player. The final price depends on the selected room and the number of players in your group. Groups of six or more receive the lowest standard rate of $38 per player.
Escape room prices at Cognition Escapes depend on the room and the number of players. Compare the total price for your group, price per player, room capacity, and game duration below.
| Escape Room | Players | Duration | Price per Player | Total Group Price | Best For | Actions |
|---|---|---|---|---|---|---|
| Experiment | 2–8 | 60 min | 2 players — $49/person; 3 players — $45/person; 4–5 — $40/person; 6–8 — $38/person | 2 — $98; 3 — $135; 4 — $160; 5 — $200; 6 — $228; 7 — $266; 8 — $304 | Beginners, experienced players, couples, families | Book Now |
| Dark Room | 2–8 | 60 min | 2 players — $49/person; 3 players — $45/person; 4–5 — $40/person; 6–8 — $38/person | 2 — $98; 3 — $135; 4 — $160; 5 — $200; 6 — $228; 7 — $266; 8 — $304 | Couples, small groups, mystery fans | Book Now |
| The Heist | 4–10 | 60 min | 4–5 — $40/person; 6–10 — $38/person | 4 — $160; 5 — $200; 6 — $228; 7 — $266; 8 — $304; 9 — $342; 10 — $380 | Families, friends, groups of 4+ | Book Now |
| The 4th Door | 4–10 | 80 min | 4–5 — $40/person; 6–10 — $38/person | 4 — $160; 5 — $200; 6 — $228; 7 — $266; 8 — $304; 9 — $342; 10 — $380 | Groups, families, longer adventure | Book Now |
| Group Size | Experiment | Dark Room | The Heist | The 4th Door |
|---|---|---|---|---|
| 2 players | $98 total ($49/person) | $98 total ($49/person) | Not available | Not available |
| 3 players | $135 total ($45/person) | $135 total ($45/person) | Not available | Not available |
| 4 players | $160 total ($40/person) | $160 total ($40/person) | $160 total ($40/person) | $160 total ($40/person) |
| 5 players | $200 total ($40/person) | $200 total ($40/person) | $200 total ($40/person) | $200 total ($40/person) |
| 6 players | $228 total ($38/person) | $228 total ($38/person) | $228 total ($38/person) | $228 total ($38/person) |
| 7 players | $266 total ($38/person) | $266 total ($38/person) | $266 total ($38/person) | $266 total ($38/person) |
| 8 players | $304 total ($38/person) | $304 total ($38/person) | $304 total ($38/person) | $304 total ($38/person) |
| 9 players | Not available | Not available | $342 total ($38/person) | $342 total ($38/person) |
| 10 players | Not available | Not available | $380 total ($38/person) | $380 total ($38/person) |
Special group pricing is available for groups of 20+ guests. Contact us for details.
Free parking is available on-site for Cognition Escapes guests.

Cognition Escapes uses per-player pricing. The price decreases as the size of your group increases. All bookings are private, so your group will not be combined with other players. Most rooms last 60 minutes, while The 4th Door offers an extended 80-minute experience.

Compare all four Cognition Escapes rooms and choose the theme, difficulty, duration, and price that work best for your group.
